Skip to content

Ocean|Ocean View|Ocean views Condos for Sale | Active Listings & Prices

3 Bedrooms in OCEANVIEW

2 Bedrooms in OCEANVIEW

1 Bedrooms in oceanview

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
802 $620,000 3 / 2 1,505 sq.ft. $411.96 356 days ago
1003 $630,000 3 / 2 1,505 sq.ft. $418.6 239 days ago
826 $669,000 3 / 2 1,492 sq.ft. $448.39 9 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
PH-11 $315,000 2 / 1 1,005 sq.ft. $313.43 1 days ago
220 $330,000 2 / 2 1,525 sq.ft. $216.39 3 days ago
120 $378,000 2 / 2 1,525 sq.ft. $247.87 115 days ago
308 $396,000 2 / 2 1,525 sq.ft. $259.67 1 days ago
302A $399,000 2 / 2 1,537 sq.ft. $259.6 203 days ago
911 $399,900 2 / 1 1,000 sq.ft. $399.9 352 days ago
404 $410,000 2 / 2 1,505 sq.ft. $272.43 61 days ago
1001 $425,000 2 / 2 1,505 sq.ft. $282.39 59 days ago
1520 $430,000 2 / 2 1,525 sq.ft. $281.97 7 days ago
418 $435,000 2 / 2 1,549 sq.ft. $280.83 59 days ago
701 $439,900 2 / 2 1,505 sq.ft. $292.29 102 days ago
1103 $440,000 2 / 2 1,505 sq.ft. $292.36 23 days ago
901 $459,900 2 / 2 1,537 sq.ft. $299.22 168 days ago
1220 $495,000 2 / 2 1,525 sq.ft. $324.59 123 days ago
1603 $537,000 2 / 2 1,505 sq.ft. $356.81 340 days ago
718 $539,000 2 / 2 1,549 sq.ft. $347.97 77 days ago
520 $575,000 2 / 2 1,525 sq.ft. $377.05 118 days ago
PH-26 $595,000 2 / 2 1,537 sq.ft. $387.12 169 days ago
1104 $649,000 2 / 2 1,505 sq.ft. $431.23 196 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
319 $275,000 1 / 1 1,005 sq.ft. $273.63 58 days ago
308 $299,000 1 / 1 1,005 sq.ft. $297.51 378 days ago
1419 $299,900 1 / 1 1,000 sq.ft. $299.9 91 days ago
523 $299,999 1 / 1 1,005 sq.ft. $298.51 202 days ago
1410 $309,000 1 / 1 1,000 sq.ft. $309 70 days ago
1014 $310,000 1 / 1 0 sq.ft. N/A 2 days ago
1019 $310,000 1 / 1 1,000 sq.ft. $310 201 days ago
1023 $314,900 1 / 1 1,005 sq.ft. $313.33 0 days ago
607 $315,000 1 / 1 0 sq.ft. N/A 16 days ago
312 $319,000 1 / 1 1,000 sq.ft. $319 512 days ago
1614 $320,000 1 / 1 1,000 sq.ft. $320 531 days ago
1423 $325,000 1 / 1 1,005 sq.ft. $323.38 57 days ago
123 $330,000 1 / 1 1,000 sq.ft. $330 89 days ago
805 $339,000 1 / 1 1,005 sq.ft. $337.31 43 days ago
806 $349,000 1 / 1 1,005 sq.ft. $347.26 150 days ago
217 $349,000 1 / 1 1,000 sq.ft. $349 380 days ago
1405 $349,900 1 / 1 1,000 sq.ft. $349.9 54 days ago
1623 $349,999 1 / 1 1,000 sq.ft. $350 58 days ago
119 $359,999 1 / 1 1,000 sq.ft. $360 0 days ago
817 $369,900 1 / 1 1,000 sq.ft. $369.9 100 days ago
219 $375,000 1 / 1 1,000 sq.ft. $375 220 days ago
424 $379,000 1 / 1 1,000 sq.ft. $379 88 days ago
1510 $380,000 1 / 1 1,005 sq.ft. $378.11 119 days ago
1224 $384,000 1 / 1 1,005 sq.ft. $382.09 34 days ago
1217 $385,000 1 / 1 1,000 sq.ft. $385 1 days ago
1622 $389,000 1 / 1 1,000 sq.ft. $389 124 days ago
1619 $395,000 1 / 1 1,000 sq.ft. $395 88 days ago
1124 $399,000 1 / 1 1,000 sq.ft. $399 301 days ago
1603 $417,000 1 / 1 1,000 sq.ft. $417 48 days ago
209 $455,000 1 / 1 1,000 sq.ft. $455 303 days ago
1414 $467,000 1 / 1 1,005 sq.ft. $464.68 357 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';